Table 8

(Unit:thousand people)

  Total number 0-4 years old 5-9 years old 10-14 years old 15-17 years old Age unknown
1991 81,000 12,100 23,300 24,700 18,900 1,900
  100.0 14.9 28.8 30.5 23.3 2.3
1996 81,600 17,700 21,100 25,800 15,500 1,400
  100.0 21.7 25.9 31.6 19.0 1.7
2001 81,900 13,500 23,100 28,900 15,400 1,000
  100.0% 16.5% 28.2% 35.3% 18.8% 1.2%

Back

Copied title and URL