Chapter 1 Welfare Policy for persons with disabilities in Akita Prefecture

0620akita0101-1988604 Uncategorized
(Initial Budget)
Unit : \1,000
Division Fiscal Year2002 Fiscal Year2003 Fiscal Year2004 Fiscal Year2005
Budget Ratio
(%)
Budget Ratio
(%)
Budget Ratio
(%)
Budget Ratio
(%)
Prefecture 739,672,000 100.0 720,063,000 100.0 705,087,000 100.0 654,969,000 100.0
Living cost 47,356,923 6.4 44,578,540 6.4 43,112,480 6.1 41,917,741 6.4
Health costs 23,746,595 3.2 23,128,848 3.2 25,526,464 3.6 24,993,391 3.8
Welfare for persons with disabilities 13,358,010 1.8 11,439,302 1.6 10,650,529 1.5 9,227,761 1.4
(Initial Budget)
Unit : \1,000
Division Fiscal Year2002 Fiscal Year2003 Fiscal Year2004 Fiscal Year2005
Budget Ratio
(%)
Budget Ratio
(%)
Budget Ratio
(%)
Budget Ratio
(%)
Social Welfare General Affairs costs 244,691 1.8 290,088 2.5 474,659 4.5 149,803 1.6
Welfare costs of persons with physical disabilities 1,681,827 12.6 1,431,645 12.5 1,378,323 12.9 814,933 8.9
Welfare costs of persons with intellectual disabilities 5,275,357 39.5 3,874,444 33.9 3,081,405 28.9 2,527,348 27.4
Cost of child measures 1,609,342 12.1 1,436,895 12.6 1,486,231 14.0 1,479,767 16.0
Child welfare facility costs 2,752,402 20.6 2,657,496 23.2 2,535,696 23.8 2,420,903 26.2
Public health general affairs costs 39,243 0.3 69,725 0.6 70,030 0.7 71,081 0.8
Mental health costs 1,755,148 13.1 1,679,009 14.7 1,624,185 15.2 1,763,926 19.1
Total 13,358,010 100.0 11,439,302 100.0 10,650,529 100.0 9,227,761 100.0

0620akita0101-1988604

(2) Outline of Welfare Measures for Persons with Intellectual Disabilities

0620akita0102-8142144

(3) Outline of Welfare Measures for Children with Physical Disabilities

0620akita0103-2939875

(4) General Outline of Mental Health and Welfare Measures

Copied title and URL