Table 10

(Unit:thousand people)

  Total number Male Female gender unknown
Total number 329,200 184,500 130,900 13,800
0-4 years old 12,400 7,800 4,600  
5-9 years old 30,100 19,600 10,400  
10-14 years old 33,100 20,000 12,600 400
15-19 years old 33,600 21,400 12,000 200
20-29 years old 79,800 45,500 33,500 80
30-39 years old 50,700 27,700 22,100 1,000
40-49 years old 37,700 21,300 16,200 200
50-59 years old 22,500 12,400 9,600 400
60 – years old 14,800 7,000 7,600 200
Age unknown 14,400 1,600 2,200 10,600

Source: Department of Health and Welfare for people with Disabilities, Minister’s Secretariat, MNW,
“Basic Survey of the Policy of the Welfare of Children(Adults) with Mental Retardation”,2000

Back

Copied title and URL