Year | Total number | Visual disabilities | Auditory and speech disabilities | Motional disabilities | Internal disorders | Multiple disabilities (included in left column) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
1951 | 512 | 121 | 24% | 100 | 20% | 291 | 57% | ||||
1955 | 785 | 179 | 23% | 130 | 17% | 476 | 61% | ||||
1960 | 829 | 202 | 24% | 141 | 17% | 486 | 59% | 44 | 5% | ||
1965 | 1,048 | 234 | 22% | 204 | 19% | 610 | 58% | 215 | 21% | ||
1970 | 1,314 | 250 | 19% | 235 | 18% | 763 | 58% | 66 | 5% | 121 | 9% |
1980 | 1,977 | 336 | 17% | 317 | 16% | 1,127 | 57% | 197 | 10% | 150 | 8% |
1987 | 2,413 | 307 | 13% | 354 | 15% | 1,460 | 61% | 292 | 12% | 156 | 6% |
1991 | 2,722 | 353 | 13% | 358 | 13% | 1,553 | 57% | 458 | 17% | 121 | 4% |
1996 | 2,933 | 305 | 10% | 350 | 12% | 1,657 | 56% | 621 | 21% | 179 | 6% |
2001 | 3,245 | 301 | 9% | 346 | 11% | 1,749 | 54% | 849 | 26% | 175 | 5% |
Table 4 Annual Change in Number of Home-based People with Physical Disabilities by Type
