Table 7

(Unit:thousand people)

  Total number Visual disabilities   Auditory and speech disabilities   Motional disabilities   Internal disorders   Multiple answers accepted(included in the let column)  
1965 116,600 11,400 9.8% 26,000 22.3% 76,200 65.4%     41,100 35.2%
1970 93,800 7,000 7.5% 23,700 25.3% 57,500 61.3% 5,600 6.0% 12,600 13.4%
1987 92,500 5,800 6.3% 13,600 14.7% 53,500 57.8% 19,800 21.4% 6,600 7.1%
1991 81,000 3,900 4.8% 11,200 13.8% 48,500 59.9% 17,500 21.6% 6,300 7.8%
1996 81,600 5,600 6.9% 16,400 20.1% 41,400 50.7% 18,200 22.3% 3900 4.8%
2001 81,900 4,800 5.9% 15,200 18.6% 47,700 58.2% 14,200 17.3% 6,000 7.3%

Back

Copied title and URL