Employment Referrals for Persons with Disabilities According to Fiscal Year

Item / FY   12 13 14 15 16 17
Number of New Employment

Applications

Total 618 729 675 646 669 764
Physical 450 554 487 460 473 496
Intellectual 102 140 135 116 133 153
Psychiatric 65 33 53 70 61 101
Other 1 2 0 0 2 14
Number of
Referrals
Total 883 837 973 1,076 1,035 1,299
Physical 645 640 767 830 786 957
Intellectual 77 77 100 97 139 143
Psychiatric 156 110 105 149 106 164
Other 5 10 1 0 4 35
Number of
Employed
Total 273 222 273 303 312 337
Physical 197 162 199 214 227 225
Intellectual 51 51 64 68 70 77
Psychiatric 25 9 10 21 13 26
Other 0 0 0 0 2 9
Employment
Ratio (%)
Total 44.2 30.5 40.4 46.9 46.6 44.1

* The employment ratio was calculated by dividing the number of employed by the number of new employment applications and multiplies 100.

2. Number of Registered Applicants with Disabilities

Item / FY   12 13 14 15 16 17
Total Total 3,442 3,596 3,698 3,615 3,548 3,519
Physical 2,474 2,586 2,631 2,516 2,399 2,331
Intellectual 799 826 864 877 909 903
Psychiatric 159 174 194 215 235 274
Other 10 10 9 7 5 11
Number of Job
Seekers
Total 899 1,147 1,241 1,279 1,150 1,118
Physical 689 874 924 912 794 737
Intellectual 140 187 210 230 217 202
Psychiatric 68 84 107 137 139 171
Other 2 2 0 0 0 8
Number of
Employed
Total 2,229 2,073 2,099 2,034 2,100 2,194
Physical 1,560 1,439 1,455 1,389 1,420 1,465
Intellectual 610 586 597 595 616 656
Psychiatric 53 43 41 46 61 70
Other 6 5 6 4 3 3
Those Persons in Pending Total 314 376 358 302 298 207
Physical 225 273 252 215 185 129
Intellectual 49 53 57 52 76 45
Psychiatric 38 47 46 32 35 33
Other 2 3 3 3 2 0

* Persons in pending refer to those persons who are in vocational training while reserving employment or those who are no longer in consideration for employment referrals for awhile due to illness or a worsening of their disability.
* The reported figures are for the end of March in each fiscal year.

Copied title and URL