Table 11

Year Hospitals with beds for psychatric patients Total number of psychiatric hospital beds Number of inpatients Rate of bed utilization
1965 1,065 164,027 177,170 108.0
1979 1,364 242,022 253,433 104.7
1975 1,454 275,468 281,127 102.1
1980 1,521 304,469 311,584 102.3
1985 1,604 333,570 339,989 101.9
1990 1,655 358,251 348,859 97.4
1993 1,672 363,010 343,718 94.7
1994 1,672 362,154 343,156 94.8
1995 1,671 362,154 340,812 94.1
1996 1,668 361,073 339,822 94.1
1997 1,669 360,432 336,685 93.4
1998 1,670 359,593 335,845 93.4
1999 1,670 358,597 332,939 92.8

Back

Copied title and URL